Page 176 - Maths Class 05
P. 176
d. 60°
e. 75°
f. 80°
g. 95°
h. 100°
2. Measure the temperature and write.
a. b. c. d.
°C °F °C °F °C °F °C °F
40 100 40 100 40 100 40 100
90 90 90 90
30 30 30 30
80 80 80 80
70 70 70 70
20 20 20 20
60 60 60 60
10 50 10 50 10 50 10 50
40 40 40 40
0 0 0 0
30 30 30 30
20 20 20 20
–10 –10 –10 –10
10 10 10 10
–20 0 –20 0 –20 0 –20 0
–10 –10 –10 –10
–30 –20 –30 –20 –30 –20 –30 –20
______ °F ______ °F ______ °F ______ °F
3. Write the temperature shown by each thermometer.
a. b. c.
°C 40 °F °C 20 °F °C 40 °F
100 60 100
30 10 30
80 40 80
20 0 20
60 20 60
10 –10 10
40 0 40
0 –20 0
_____ °F _____ °C _____ °F
Mathematics-5 176