Page 32 - Maths Class 05
P. 32
The population of different states of India as per 2011 census is as under :
1. Andhra Pradesh 8,46,65,533 15. Maharashtra 11,23,72,972
2. Arunachal Pradesh 13,82,611 16. Manipur 27,21,756
3. Assam 3,11,69,272 17. Meghalaya 29,64,007
4. Bihar 10,38,04,637 18. Mizoram 10,91,014
5. Chattisgarh 2,55,40,196 19. Nagaland 19,80,602
6. Goa 14,57,723 20. Odisha 4,19,47,358
7. Gujarat 6,03,83,628 21. Punjab 2,77,04,236
8. Haryana 2,53,3,081 22. Rajasthan 6,86,21,012
9. Himachal Pradesh 68,56,509 23. Sikkim 6,07,688
10. Jammu and Kashmir 1,25,48,926 24. Tamilnadu 7,21,38,958
11. Jharkhand 3,29,66,238 25. Tripura 36,71,032
12. Karnataka 6,11,30,704 26. Uttarakhand 1,01,16,752
13. Kerala 3,33,87,677 27. Uttar Pradesh 19,95,81,477
14. Madhya Pradesh 7,25,97,565 28. West Bengal 9,13,47,736
Use the above chart to answer the following questions :
1. Which state has more population,
Madhya Pradesh or West Bengal and by
how much ? Srinagar
2. What is the combined population of : Shimla
Chandigarh Dehradun
a. Uttar Pradesh, Punjab and Gangtok ARUNACHAL PRADESH
Itanagar
Jaipur Lucknow NAGALAND
Rajasthan ? Dispur ASSAM
MEGHALAYA Kohima
Patna Shillong
Imphal
b. Manipur, Meghalaya, Mizoram, Gandhinagar TRIPURA MANIPUR
Bhopal Ranchi Agartala Aizawl
Nagaland and Tripura ? Kolkata MIZORAM
Raipur CHHATTISGARH
c. Kerala, Karnataka, Tamil Nadu and ODISHA BHUBANESHWAR
Mumbai
Maharashtra ?
Panaji
3. True or False ?
a. The population of Uttar Pradesh is Bengaluru Chennai
Mahe PUDUCHERRY
more than the combined Karaikal
population of West Bengal, Odisha THIRUVANANTHAPURAM
Kanniyakumari
and Punjab.
Mathematics-5 32